PCGS Coin Facts
Your Online Reference for U.S. Coins
Home
FAQ
About PCGS CoinFacts
Contact Us
PCGS
Home
Dollars
Morgan Dollar
1878 8TF $1
« Prev Coin (1885 T$1 Trade)
Next Coin (1878 7/8TF $1 7/8TF Strong) »
MS
Prooflike
Deep Mirror Prooflike
Feedback
Leave Comment
X
Leave Comment
Save
SERIES:
Morgan Dollars 1878-1921
LEVEL:
Minor Variety or Die Variety
1878 8TF $1 VAM 14.15 Lines in Hair (Regular Strike)
View All Coin Images
PCGS AU53
PCGS AU53
PCGS XF45
PCGS #:
133810
Diameter:
38.10 millimeters
Designer:
George T. Morgan
Weight:
26.73 grams
Edge:
Reeded
Mintage:
Metal Content:
90% Silver, 10% Copper
Auction Record:
$1,500 • PCGS AU50 • 2-29-2012 • eBay
Show All Related Coins and Varieties
Hide All Related Coins and Varieties
Major Varieties
1878 8TF $1
1878 8TF $1, PL
1878 8TF $1, DM
1878 7/8TF $1 Strong
1878 7/8TF $1 Strong, PL
1878 7/8TF $1 Strong, DM
1878 7TF $1 Reverse of 1878
1878 7TF $1 Reverse of 1878, PL
1878 7TF $1 Reverse of 1878, DM
1878 7TF $1 Reverse of 1879
1878 7TF $1 Reverse of 1879, PL
1878 7TF $1 Reverse of 1879, DM
Minor Varieties
1878 7/8TF $1 Weak
1878 7/8TF $1 Weak, PL
1878 7/8TF $1 Weak, DM
Die Varieties
1878 8TF $1 VAM 1 Spear Point
1878 8TF $1 VAM 1 Spear Point, PL
1878 8TF $1 VAM 1 Spear Point, DM
1878 8TF $1 VAM 2 Lines in LIB
1878 8TF $1 VAM 2 Lines in LIB, PL
1878 8TF $1 VAM 2 Lines in LIB, DM
1878 8TF $1 VAM 3 Spiked Eye
1878 8TF $1 VAM 3 Spiked Eye, PL
1878 8TF $1 VAM 3 Spiked Eye, DM
1878 8TF $1 VAM 4 Denticle Chip
1878 8TF $1 VAM 4 Denticle Chip, PL
1878 8TF $1 VAM 4 Denticle Chip, DM
1878 8TF $1 VAM 5 Doubled RIB
1878 8TF $1 VAM 5 Doubled RIB, PL
1878 8TF $1 VAM 5 Doubled RIB, DM
1878 8TF $1 VAM 6 Pierced Eyelid
1878 8TF $1 VAM 6 Pierced Eyelid, PL
1878 8TF $1 VAM 6 Pierced Eyelid, DM
1878 8TF $1 VAM 7 Tripled E
1878 8TF $1 VAM 7 Tripled E, PL
1878 8TF $1 VAM 7 Tripled E, DM
1878 8TF $1 VAM 8 Stick Feather
1878 8TF $1 VAM 8 Stick Feather, PL
1878 8TF $1 VAM 8 Stick Feather, DM
1878 8TF $1 VAM 9 1st Die Pair
1878 8TF $1 VAM 9 1st Die Pair, PL
1878 8TF $1 VAM 9 1st Die Pair, DM
1878 8TF $1 VAM 10 Notched 7
1878 8TF $1 VAM 10 Notched 7, PL
1878 8TF $1 VAM 10 Notched 7, DM
1878 8TF $1 VAM 11
1878 8TF $1 VAM 11, PL
1878 8TF $1 VAM 11, DM
1878 8TF $1 VAM 12 Notched Stars
1878 8TF $1 VAM 12 Notched Stars, PL
1878 8TF $1 VAM 12 Notched Stars, DM
1878 8TF $1 VAM 13
1878 8TF $1 VAM 13, PL
1878 8TF $1 VAM 13, DM
1878 8TF $1 VAM 14 Chip in Ear
1878 8TF $1 VAM 14 Chip in Ear, PL
1878 8TF $1 VAM 14 Chip in Ear, DM
1878 8TF $1 VAM 14.1 Alligator Eye
1878 8TF $1 VAM 14.1 Alligator Eye, PL
1878 8TF $1 VAM 14.1 Alligator Eye, DM
1878 8TF $1 VAM 14.2 Polished Ear
1878 8TF $1 VAM 14.2 Polished Ear, PL
1878 8TF $1 VAM 14.2 Polished Ear, DM
1878 8TF $1 VAM 14.3 Doubled Bow
1878 8TF $1 VAM 14.3 Doubled Bow, PL
1878 8TF $1 VAM 14.3 Doubled Bow, DM
1878 8TF $1 VAM 14.4 Concave Reverse
1878 8TF $1 VAM 14.4 Concave Reverse, PL
1878 8TF $1 VAM 14.4 Concave Reverse, DM
1878 8TF $1 VAM 14.5 Open Nostril
1878 8TF $1 VAM 14.5 Open Nostril, PL
1878 8TF $1 VAM 14.5 Open Nostril, DM
1878 8TF $1 VAM 14.6 Dot on Ear
1878 8TF $1 VAM 14.6 Dot on Ear, PL
1878 8TF $1 VAM 14.6 Dot on Ear, DM
1878 8TF $1 VAM 14.7 Flake on Ear
1878 8TF $1 VAM 14.7 Flake on Ear, PL
1878 8TF $1 VAM 14.7 Flake on Ear, DM
1878 8TF $1 VAM 14.8 Spiked Eye
1878 8TF $1 VAM 14.8 Spiked Eye, PL
1878 8TF $1 VAM 14.8 Spiked Eye, DM
1878 8TF $1 VAM 14.9 Tripled Eyelid
1878 8TF $1 VAM 14.9 Tripled Eyelid, PL
1878 8TF $1 VAM 14.9 Tripled Eyelid, DM
1878 8TF $1 VAM 14.10 Cracked Bonnet
1878 8TF $1 VAM 14.10 Cracked Bonnet, PL
1878 8TF $1 VAM 14.10 Cracked Bonnet, DM
1878 8TF $1 VAM 14.11 Wild Eye
1878 8TF $1 VAM 14.11 Wild Eye, PL
1878 8TF $1 VAM 14.11 Wild Eye, DM
1878 8TF $1 VAM 14.12 Eye Dots
1878 8TF $1 VAM 14.12 Eye Dots, PL
1878 8TF $1 VAM 14.12 Eye Dots, DM
1878 8TF $1 VAM 14.13 Doubled Eyelid
1878 8TF $1 VAM 14.13 Doubled Eyelid, PL
1878 8TF $1 VAM 14.13 Doubled Eyelid, DM
1878 8TF $1 VAM 14.14 Eye Chip
1878 8TF $1 VAM 14.14 Eye Chip, PL
1878 8TF $1 VAM 14.14 Eye Chip, DM
1878 8TF $1 VAM 14.15 Lines in Hair
1878 8TF $1 VAM 14.15 Lines in H, PL
1878 8TF $1 VAM 14.15 Lines in Hair, DM
1878 8TF $1 VAM 14.16 Wild Lips
1878 8TF $1 VAM 14.16 Wild Lips, PL
1878 8TF $1 VAM 14.16 Wild Lips, DM
1878 8TF $1 VAM 14.17 Chip in Ear
1878 8TF $1 VAM 14.17 Chip in Ear, PL
1878 8TF $1 VAM 14.17 Chip in Ear, DM
1878 8TF $1 VAM 14.18 Broken 7
1878 8TF $1 VAM 14.18 Broken 7, PL
1878 8TF $1 VAM 14.18 Broken 7, DM
1878 8TF $1 VAM 14.19 Broken 8
1878 8TF $1 VAM 14.19 Broken 8, PL
1878 8TF $1 VAM 14.19 Broken 8, DM
1878 8TF $1 VAM 14.20 Boll Lines
1878 8TF $1 VAM 14.20 Boll Lines, PL
1878 8TF $1 VAM 14.20 Boll Lines, DM
1878 8TF $1 VAM 15 Doubled Liberty
1878 8TF $1 VAM 15 Doubled Liberty, PL
1878 8TF $1 VAM 15 Doubled Liberty, DM
1878 8TF $1 VAM 16 Tripled Stars
1878 8TF $1 VAM 16 Tripled Stars, PL
1878 8TF $1 VAM 16 Tripled Stars, DM
1878 8TF $1 VAM 17 Diagonal in 8
1878 8TF $1 VAM 17 Diagonal in 8, PL
1878 8TF $1 VAM 17 Diagonal in 8, DM
1878 8TF $1 VAM 18 Doubled Date
1878 8TF $1 VAM 18 Doubled Date, PL
1878 8TF $1 VAM 18 Doubled Date, DM
1878 8TF $1 VAM 19 Doubled Date
1878 8TF $1 VAM 19 Doubled Date, PL
1878 8TF $1 VAM 19 Doubled Date, DM
1878 8TF $1 VAM 20 Doubled Date
1878 8TF $1 VAM 20 Doubled Date, PL
1878 8TF $1 VAM 20 Doubled Date, DM
1878 8TF $1 VAM 21 Broken R&B
1878 8TF $1 VAM 21 Broken R&B, PL
1878 8TF $1 VAM 21 Broken R&B, DM
1878 8TF $1 VAM 22 Polished LIB
1878 8TF $1 VAM 22 Polished LIB, PL
1878 8TF $1 VAM 22 Polished LIB, DM
1878 8TF $1 VAM 23 Crazy Lips
1878 8TF $1 VAM 23 Crazy Lips, PL
1878 8TF $1 VAM 23 Crazy Lips, DM
Go To Grade
4
6
8
10
12
15
20
25
30
35
40
45
45+
50
50+
53
Show Plus Grades
4
240
4
6
265
1
6
8
375
8
10
400
10
12
525
1
12
15
575
2
15
20
775
2
01/14 HA
$499
20
25
850
1
25
30
925
5
12/13 HA
$470
30
35
1,050
4
35
40
1,350
6
40
45
1,500
11
45
45+
1,500
45+
50
2,300
6
02/12 EB
$1,500
02/15 HA
$1,410
50
50+
2,300
50+
53
2,750
5
53
Price Guide
PCGS Population
Auction Results - PCGS Graded
Auction Results - NGC Graded
Current Auctions - PCGS Graded
Current Auctions - NGC Graded
For Sale Now at Collectors Corner - PCGS Graded
For Sale Now at Collectors Corner - NGC Graded
Condition Census (
Explain
)
Pos
Grade
Thumbnail
Pedigree and History
1
PCGS AU53
1
PCGS AU53
1
PCGS AU53
4
Multiple (3) PCGS AU50s
Condition Census (
Explain
)
Show fewer rows
Pos
Grade
Thumbnail
Pedigree and History
1
PCGS AU53
1
PCGS AU53
1
PCGS AU53
4
Multiple (3) PCGS AU50s
Coin Types
Cents
Two & Three Cents
Nickels
Dimes
Quarters
Half Dollars
Dollars
Gold Coins
Commemoratives
American Eagles
Colonials
Territorials
Patterns
Related CoinFacts Sites
PCGS.com
- The Numismatic Information Highway Starts Here
Collectors Corner
- Buy Online from Top Dealers.
Certified Coin Exchange
- Dealer-To- Dealer Trading.
Coin Guide
- Learn More About Buying and Selling Coins.
CoinFacts Numismatic Wiki
- Participate Now in YOUR New Wiki