PCGS Coin Facts
Your Online Reference for U.S. Coins
Home
FAQ
About PCGS CoinFacts
Contact Us
PCGS
Home
Dollars
Morgan Dollar
1878 7TF $1 Reverse of 1878
« Prev Coin (1878 7/8TF $1 7/8TF Strong)
Next Coin (1878 7TF $1 7TF, Reverse of 1879) »
MS
Prooflike
Deep Mirror Prooflike
Feedback
Leave Comment
X
Leave Comment
Save
SERIES:
Morgan Dollars 1878-1921
LEVEL:
Minor Variety or Die Variety
1878 7TF $1 R78 VAM 115 Trpl Blos (Regular Strike)
View All Coin Images
PCGS MS61
PCGS AU58
PCGS AU58
PCGS #:
133834
Diameter:
38.10 millimeters
Designer:
George T. Morgan
Weight:
26.73 grams
Edge:
Reeded
Mintage:
Metal Content:
90% Silver, 10% Copper
Auction Record:
$3,878 • PCGS MS63+ • 9-7-2016 • Heritage
Show All Related Coins and Varieties
Hide All Related Coins and Varieties
Major Varieties
1878 8TF $1
1878 8TF $1, PL
1878 8TF $1, DM
1878 7/8TF $1 Strong
1878 7/8TF $1 Strong, PL
1878 7/8TF $1 Strong, DM
1878 7TF $1 Reverse of 1878
1878 7TF $1 Reverse of 1878, PL
1878 7TF $1 Reverse of 1878, DM
1878 7TF $1 Reverse of 1879
1878 7TF $1 Reverse of 1879, PL
1878 7TF $1 Reverse of 1879, DM
Minor Varieties
1878 7/8TF $1 Weak
1878 7/8TF $1 Weak, PL
1878 7/8TF $1 Weak, DM
Die Varieties
1878 7/8TF $1 Weak VAM 32 7/3 7/8TF TOP 100
1878 7/8TF $1 Weak VAM 32 7/3 TOP 100, PL
1878 7/8TF $1 Weak VAM 32 7/3 TOP 100, DM
1878 7/8TF $1 Weak VAM 33 Dbl Legs
1878 7/8TF $1 Weak VAM 33 Dbl Legs, PL
1878 7/8TF $1 Weak VAM 33 Dbl Legs, DM
1878 7/8TF $1 Weak VAM 34 7/4 HOT 50
1878 7/8TF $1 Weak VAM 34 7/4 7/8TF HOT 50, PL
1878 7/8TF $1 Weak VAM 34 7/4 7/8TF HOT 50, DM
1878 7/8TF $1 Weak VAM 41A 7/4
1878 7/8TF $1 Weak VAM 41A 7/4, PL
1878 7/8TF $1 Weak VAM 41A 7/4, DM
1878 7/8TF $1 VAM 44 Triple Blossom 7/8TF Weak TOP 100
1878 7/8TF $1 VAM 44 Triple Blossom 7/8TF Weak TOP 100, PL
1878 7/8TF $1 VAM 44 Triple Blossom 7/8TF Weak TOP 100, DM
1878 7TF $1 R78 VAM 30 Extra Talons
1878 7TF $1 R78 VAM 30 Extra Talons, PL
1878 7TF $1 R78 VAM 30 Extra Talons, DM
1878 7TF $1 R78 VAM31 Lines Thru Leg
1878 7TF $1 R78 VAM31 Lines Thru Leg, PL
1878 7TF $1 R78 VAM31 Lines Thru Leg, DM
1878 7TF $1 R78 VAM 43 Doubled Legs
1878 7TF $1 R78 VAM 43 Doubled Legs, PL
1878 7TF $1 R78 VAM 43 Doubled Legs, DM
1878 7TF $1 R78 VAM 45 Dbl Talons
1878 7TF $1 R78 VAM 45 Dbl Talons, PL
1878 7TF $1 R78 VAM 45 Dbl Talons, DM
1878 7TF $1 R78 VAM 70 Doubled RIB
1878 7TF $1 R78 VAM 70 Doubled RIB, PL
1878 7TF $1 R78 VAM 70 Doubled RIB, DM
1878 7TF $1 R78 VAM 79 Fill in 8s
1878 7TF $1 R78 VAM 79 Fill in 8s, PL
1878 7TF $1 R78 VAM 79 Fill in 8s, DM
1878 7TF $1 R78 VAM 80 Weak LIB
1878 7TF $1 R78 VAM 80 Weak LIB, PL
1878 7TF $1 R78 VAM 80 Weak LIB, DM
1878 7TF $1 R78 VAM 81 Polished Ear
1878 7TF $1 R78 VAM 81 Polished Ear, PL
1878 7TF $1 R78 VAM 81 Polished Ear, DM
1878 7TF $1 R78 VAM 82 Doubled Stars
1878 7TF $1 R78 VAM 82 Doubled Stars, PL
1878 7TF $1 R78 VAM 82 Doubled Stars, DM
1878 7TF $1 R78 VAM 83 High 1
1878 7TF $1 R78 VAM 83 High 1, PL
1878 7TF $1 R78 VAM 83 High 1, DM
1878 7TF $1 R78 VAM 84 Line Under 8
1878 7TF $1 R78 VAM 84 Line Under 8, PL
1878 7TF $1 R78 VAM 84 Line Under 8, DM
1878 7TF $1 R78 VAM 85 Dbld Liberty
1878 7TF $1 R78 VAM 85 Dbld Liberty, PL
1878 7TF $1 R78 VAM 85 Dbld Liberty, DM
1878 7TF $1 R78 VAM 86 Dbld Liberty
1878 7TF $1 R78 VAM 86 Dbld Liberty, PL
1878 7TF $1 R78 VAM 86 Dbld Liberty, DM
1878 7TF $1 R78 VAM 100 Type1 Obv
1878 7TF $1 R78 VAM 100 Type1 Obv, PL
1878 7TF $1 R78 VAM 100 Type1 Obv, DM
1878 7TF $1 R78 VAM 111
1878 7TF $1 R78 VAM 111, PL
1878 7TF $1 R78 VAM 111, DM
1878 7TF $1 R78 VAM 112
1878 7TF $1 R78 VAM 112, PL
1878 7TF $1 R78 VAM 112, DM
1878 7TF $1 R78 VAM 113
1878 7TF $1 R78 VAM 113, PL
1878 7TF $1 R78 VAM 113, DM
1878 7TF $1 R78 VAM 114
1878 7TF $1 R78 VAM 114, PL
1878 7TF $1 R78 VAM 114, DM
1878 7TF $1 R78 VAM 115 Trpl Blos
1878 7TF $1 R78 VAM 115 Trpl Blos, PL
1878 7TF $1 R78 VAM 115 Trpl Blos, DM
1878 7TF $1 R78 VAM 116 Doubled P
1878 7TF $1 R78 VAM 116 Doubled P, PL
1878 7TF $1 R78 VAM 116 Doubled P, DM
1878 7TF $1 R78 VAM 117 Tripled Star
1878 7TF $1 R78 VAM 117 Tripled Star, PL
1878 7TF $1 R78 VAM 117 Tripled Star, DM
1878 7TF $1 R78 VAM 118
1878 7TF $1 R78 VAM 118, PL
1878 7TF $1 R78 VAM 118, DM
1878 7TF $1 R78 VAM 119
1878 7TF $1 R78 VAM 119, PL
1878 7TF $1 R78 VAM 119, DM
1878 7TF $1 R78 VAM 120
1878 7TF $1 R78 VAM 120, PL
1878 7TF $1 R78 VAM 120, DM
1878 7TF $1 R78 VAM 121
1878 7TF $1 R78 VAM 121, PL
1878 7TF $1 R78 VAM 121, DM
1878 7TF $1 R78 VAM 122
1878 7TF $1 R78 VAM 122, PL
1878 7TF $1 R78 VAM 122, DM
1878 7TF $1 R78 VAM 123 Spiked Eye
1878 7TF $1 R78 VAM 123 Spiked Eye, PL
1878 7TF $1 R78 VAM 123 Spiked Eye, DM
1878 7TF $1 R78 VAM 130
1878 7TF $1 R78 VAM 130, PL
1878 7TF $1 R78 VAM 130, DM
1878 7TF $1 R78 VAM 131
1878 7TF $1 R78 VAM 131, PL
1878 7TF $1 R78 VAM 131, DM
1878 7TF $1 R78 VAM 132
1878 7TF $1 R78 VAM 132, PL
1878 7TF $1 R78 VAM 132, DM
1878 7TF $1 R78 VAM 133
1878 7TF $1 R78 VAM 133, PL
1878 7TF $1 R78 VAM 133, DM
1878 7TF $1 R78 VAM 140 Doubled P
1878 7TF $1 R78 VAM 140 Doubled P, PL
1878 7TF $1 R78 VAM 140 Doubled P, DM
1878 7TF $1 R78 VAM 141 Tripled Star
1878 7TF $1 R78 VAM 141 Tripled Star, PL
1878 7TF $1 R78 VAM 141 Tripled Star, DM
1878 7TF $1 R78 VAM 142
1878 7TF $1 R78 VAM 142, PL
1878 7TF $1 R78 VAM 142, DM
1878 7TF $1 R78 VAM 143
1878 7TF $1 R78 VAM 143, PL
1878 7TF $1 R78 VAM 143, DM
1878 7TF $1 R78 VAM 144
1878 7TF $1 R78 VAM 144, PL
1878 7TF $1 R78 VAM 144, DM
1878 7TF $1 R78 VAM 145 Broken N&M
1878 7TF $1 R78 VAM 145 Broken N&M, PL
1878 7TF $1 R78 VAM 145 Broken N&M, DM
1878 7TF $1 R78 VAM 146
1878 7TF $1 R78 VAM 146, PL
1878 7TF $1 R78 VAM 146, DM
1878 7TF $1 R78 VAM 160
1878 7TF $1 R78 VAM 160, PL
1878 7TF $1 R78 VAM 160, DM
1878 7TF $1 R78 VAM 161
1878 7TF $1 R78 VAM 161, PL
1878 7TF $1 R78 VAM 161, DM
1878 7TF $1 R78 VAM 162 Broken N&M
1878 7TF $1 R78 VAM 162 Broken N&M, PL
1878 7TF $1 R78 VAM 162 Broken N&M, DM
1878 7TF $1 R78 VAM 163
1878 7TF $1 R78 VAM 163, PL
1878 7TF $1 R78 VAM 163, DM
1878 7TF $1 R78 VAM 164
1878 7TF $1 R78 VAM 164, PL
1878 7TF $1 R78 VAM 164, DM
1878 7TF $1 R78 VAM 165
1878 7TF $1 R78 VAM 165, PL
1878 7TF $1 R78 VAM 165, DM
1878 7TF $1 R78 VAM 166 Tripled Eye
1878 7TF $1 R78 VAM 166 Tripled Eye, PL
1878 7TF $1 R78 VAM 166 Tripled Eye, DM
1878 7TF $1 R78 VAM 167
1878 7TF $1 R78 VAM 167, PL
1878 7TF $1 R78 VAM 167, DM
1878 7TF $1 R78 VAM 168 Doubled P
1878 7TF $1 R78 VAM 168 Doubled P, PL
1878 7TF $1 R78 VAM 168 Doubled P, DM
1878 7TF $1 R78 VAM 169 Quad Stars
1878 7TF $1 R78 VAM 169 Quad Stars, PL
1878 7TF $1 R78 VAM 169 Quad Stars, DM
1878 7TF $1 R78 VAM 170 Double Date
1878 7TF $1 R78 VAM 170 Doubled Date, PL
1878 7TF $1 R78 VAM 170 Doubled Date, DM
1878 7TF $1 R78 VAM 171 Tripled R
1878 7TF $1 R78 VAM 171 Tripled R, PL
1878 7TF $1 R78 VAM 171 Tripled R, DM
1878 7TF $1 R78 VAM 185
1878 7TF $1 R78 VAM 185, PL
1878 7TF $1 R78 VAM 185, DM
1878 7TF $1 R78 VAM 186
1878 7TF $1 R78 VAM 186, PL
1878 7TF $1 R78 VAM 186, DM
1878 7TF $1 R78 VAM 187 Doubled R
1878 7TF $1 R78 VAM 187 Doubled R, PL
1878 7TF $1 R78 VAM 187 Doubled R, DM
1878 7TF $1 R78 V-188 Washed Out L
1878 7TF $1 R78 V-188 Washed Out L, PL
1878 7TF $1 R78 V-188 Washed Out L, DM
1878 7TF $1 R78 V-189 Re-engrav Wing
1878 7TF $1 R78 V-189 Re-engrav Wing, PL
1878 7TF $1 R78 V-189 Re-engrav Wing, DM
1878 7TF $1 R78 VAM 190
1878 7TF $1 R78 VAM 190, PL
1878 7TF $1 R78 VAM 190, DM
1878 7TF $1 R78 VAM 195
1878 7TF $1 R78 VAM 195, PL
1878 7TF $1 R78 VAM 195, DM
1878 7TF $1 R78 VAM 195A
1878 7TF $1 R78 VAM 195A, PL
1878 7TF $1 R78 VAM 195A, DM
1878 7TF $1 R78 VAM 196
1878 7TF $1 R78 VAM 196, PL
1878 7TF $1 R78 VAM 196, DM
1878 7TF $1 R78 VAM 197
1878 7TF $1 R78 VAM 197, PL
1878 7TF $1 R78 VAM 197, DM
1878 7TF $1 R78 VAM 199
1878 7TF $1 R78 VAM 199, PL
1878 7TF $1 R78 VAM 199, DM
1878 7TF $1 R78 VAM 198 Trpl Blos
1878 7TF $1 R78 VAM 198 Trpl Blos, PL
1878 7TF $1 R78 VAM 198 Trpl Blos, DM
1878 7TF $1 R78 VAM 199-2
1878 7TF $1 R78 VAM 199-2, PL
1878 7TF $1 R78 VAM 199-2, DM
Go To Grade
4
8
10
12
15
20
25
30
35
40
45
45+
50
50+
53
53+
55
55+
58
58+
60
61
62
63
63+
Show Plus Grades
4
1
4
8
55
1
8
10
59
10
12
65
12
15
69
15
20
78
3
20
25
82
25
30
86
3
30
35
90
3
01/13 HA
$65
35
40
99
14
10/17 HA
$57
09/16 EB
$90
40
45
106
29
08/13 HA
$96
03/08 DL
$164
45
45+
107
45+
50
127
11
08/16 HA
$104
06/16 EB
$92
12/15 HA
$135
03/15 EB
$119
07/13 HA
$188
09/14 HA
$165
03/14 HA
$129
50
50+
129
50+
53
144
10
09/16 EB
$84
04/13 EB
$118
02/15 HA
$106
01/15 HA
$135
05/14 HA
$159
53
53+
146
53+
55
172
6
03/15 EB
$108
09/14 HA
$270
06/14 HA
$153
55
55+
177
55+
58
282
9
12/13 HA
$306
10/14 HA
$259
58
58+
304
58+
60
500
2
60
61
750
2
61
62
1,500
3
62
63
63
63+
1
09/16 HA
$3,878
63+
Price Guide
PCGS Population
Auction Results - PCGS Graded
Auction Results - NGC Graded
Current Auctions - PCGS Graded
Current Auctions - NGC Graded
For Sale Now at Collectors Corner - PCGS Graded
For Sale Now at Collectors Corner - NGC Graded
Condition Census (
Explain
)
Pos
Grade
Thumbnail
Pedigree and History
1
PCGS MS62
1
PCGS MS62
1
PCGS MS62
4
PCGS MS60
5
Multiple (5) PCGS AU58s
Condition Census (
Explain
)
Show fewer rows
Pos
Grade
Thumbnail
Pedigree and History
1
PCGS MS62
1
PCGS MS62
1
PCGS MS62
4
PCGS MS60
5
Multiple (5) PCGS AU58s
Coin Types
Cents
Two & Three Cents
Nickels
Dimes
Quarters
Half Dollars
Dollars
Gold Coins
Commemoratives
American Eagles
Colonials
Territorials
Patterns
Related CoinFacts Sites
PCGS.com
- The Numismatic Information Highway Starts Here
Collectors Corner
- Buy Online from Top Dealers.
Certified Coin Exchange
- Dealer-To- Dealer Trading.
Coin Guide
- Learn More About Buying and Selling Coins.
CoinFacts Numismatic Wiki
- Participate Now in YOUR New Wiki