PCGS Coin Facts
Your Online Reference for U.S. Coins
Home
FAQ
About PCGS CoinFacts
Contact Us
PCGS
Home
Dollars
Morgan Dollar
1878 8TF $1, PL
« Prev Coin (1885 T$1 Trade)
Next Coin (1878 7/8TF $1 7/8TF Strong) »
MS
Prooflike
Deep Mirror Prooflike
Feedback
Leave Comment
X
Leave Comment
Save
SERIES:
Morgan Dollars 1878-1921
LEVEL:
Minor Variety or Die Variety
1878 8TF $1 VAM 3 Spiked Eye, PL (Regular Strike)
View All Coin Images
PCGS MS63PL
PCGS #:
40121
Diameter:
38.10 millimeters
Designer:
George T. Morgan
Weight:
26.73 grams
Edge:
Reeded
Mintage:
Metal Content:
90% Silver, 10% Copper
Auction Record:
$376 • PCGS MS63 • 9-14-2014 • Heritage Auctions
Show All Related Coins and Varieties
Hide All Related Coins and Varieties
Major Varieties
1878 8TF $1
1878 8TF $1, PL
1878 8TF $1, DM
1878 7/8TF $1 Strong
1878 7/8TF $1 Strong, PL
1878 7/8TF $1 Strong, DM
1878 7TF $1 Reverse of 1878
1878 7TF $1 Reverse of 1878, PL
1878 7TF $1 Reverse of 1878, DM
1878 7TF $1 Reverse of 1879
1878 7TF $1 Reverse of 1879, PL
1878 7TF $1 Reverse of 1879, DM
Minor Varieties
1878 7/8TF $1 Weak
1878 7/8TF $1 Weak, PL
1878 7/8TF $1 Weak, DM
Die Varieties
1878 8TF $1 VAM 1 Spear Point
1878 8TF $1 VAM 1 Spear Point, PL
1878 8TF $1 VAM 1 Spear Point, DM
1878 8TF $1 VAM 2 Lines in LIB
1878 8TF $1 VAM 2 Lines in LIB, PL
1878 8TF $1 VAM 2 Lines in LIB, DM
1878 8TF $1 VAM 3 Spiked Eye
1878 8TF $1 VAM 3 Spiked Eye, PL
1878 8TF $1 VAM 3 Spiked Eye, DM
1878 8TF $1 VAM 4 Denticle Chip
1878 8TF $1 VAM 4 Denticle Chip, PL
1878 8TF $1 VAM 4 Denticle Chip, DM
1878 8TF $1 VAM 5 Doubled RIB
1878 8TF $1 VAM 5 Doubled RIB, PL
1878 8TF $1 VAM 5 Doubled RIB, DM
1878 8TF $1 VAM 6 Pierced Eyelid
1878 8TF $1 VAM 6 Pierced Eyelid, PL
1878 8TF $1 VAM 6 Pierced Eyelid, DM
1878 8TF $1 VAM 7 Tripled E
1878 8TF $1 VAM 7 Tripled E, PL
1878 8TF $1 VAM 7 Tripled E, DM
1878 8TF $1 VAM 8 Stick Feather
1878 8TF $1 VAM 8 Stick Feather, PL
1878 8TF $1 VAM 8 Stick Feather, DM
1878 8TF $1 VAM 9 1st Die Pair
1878 8TF $1 VAM 9 1st Die Pair, PL
1878 8TF $1 VAM 9 1st Die Pair, DM
1878 8TF $1 VAM 10 Notched 7
1878 8TF $1 VAM 10 Notched 7, PL
1878 8TF $1 VAM 10 Notched 7, DM
1878 8TF $1 VAM 11
1878 8TF $1 VAM 11, PL
1878 8TF $1 VAM 11, DM
1878 8TF $1 VAM 12 Notched Stars
1878 8TF $1 VAM 12 Notched Stars, PL
1878 8TF $1 VAM 12 Notched Stars, DM
1878 8TF $1 VAM 13
1878 8TF $1 VAM 13, PL
1878 8TF $1 VAM 13, DM
1878 8TF $1 VAM 14 Chip in Ear
1878 8TF $1 VAM 14 Chip in Ear, PL
1878 8TF $1 VAM 14 Chip in Ear, DM
1878 8TF $1 VAM 14.1 Alligator Eye
1878 8TF $1 VAM 14.1 Alligator Eye, PL
1878 8TF $1 VAM 14.1 Alligator Eye, DM
1878 8TF $1 VAM 14.2 Polished Ear
1878 8TF $1 VAM 14.2 Polished Ear, PL
1878 8TF $1 VAM 14.2 Polished Ear, DM
1878 8TF $1 VAM 14.3 Doubled Bow
1878 8TF $1 VAM 14.3 Doubled Bow, PL
1878 8TF $1 VAM 14.3 Doubled Bow, DM
1878 8TF $1 VAM 14.4 Concave Reverse
1878 8TF $1 VAM 14.4 Concave Reverse, PL
1878 8TF $1 VAM 14.4 Concave Reverse, DM
1878 8TF $1 VAM 14.5 Open Nostril
1878 8TF $1 VAM 14.5 Open Nostril, PL
1878 8TF $1 VAM 14.5 Open Nostril, DM
1878 8TF $1 VAM 14.6 Dot on Ear
1878 8TF $1 VAM 14.6 Dot on Ear, PL
1878 8TF $1 VAM 14.6 Dot on Ear, DM
1878 8TF $1 VAM 14.7 Flake on Ear
1878 8TF $1 VAM 14.7 Flake on Ear, PL
1878 8TF $1 VAM 14.7 Flake on Ear, DM
1878 8TF $1 VAM 14.8 Spiked Eye
1878 8TF $1 VAM 14.8 Spiked Eye, PL
1878 8TF $1 VAM 14.8 Spiked Eye, DM
1878 8TF $1 VAM 14.9 Tripled Eyelid
1878 8TF $1 VAM 14.9 Tripled Eyelid, PL
1878 8TF $1 VAM 14.9 Tripled Eyelid, DM
1878 8TF $1 VAM 14.10 Cracked Bonnet
1878 8TF $1 VAM 14.10 Cracked Bonnet, PL
1878 8TF $1 VAM 14.10 Cracked Bonnet, DM
1878 8TF $1 VAM 14.11 Wild Eye
1878 8TF $1 VAM 14.11 Wild Eye, PL
1878 8TF $1 VAM 14.11 Wild Eye, DM
1878 8TF $1 VAM 14.12 Eye Dots
1878 8TF $1 VAM 14.12 Eye Dots, PL
1878 8TF $1 VAM 14.12 Eye Dots, DM
1878 8TF $1 VAM 14.13 Doubled Eyelid
1878 8TF $1 VAM 14.13 Doubled Eyelid, PL
1878 8TF $1 VAM 14.13 Doubled Eyelid, DM
1878 8TF $1 VAM 14.14 Eye Chip
1878 8TF $1 VAM 14.14 Eye Chip, PL
1878 8TF $1 VAM 14.14 Eye Chip, DM
1878 8TF $1 VAM 14.15 Lines in Hair
1878 8TF $1 VAM 14.15 Lines in H, PL
1878 8TF $1 VAM 14.15 Lines in Hair, DM
1878 8TF $1 VAM 14.16 Wild Lips
1878 8TF $1 VAM 14.16 Wild Lips, PL
1878 8TF $1 VAM 14.16 Wild Lips, DM
1878 8TF $1 VAM 14.17 Chip in Ear
1878 8TF $1 VAM 14.17 Chip in Ear, PL
1878 8TF $1 VAM 14.17 Chip in Ear, DM
1878 8TF $1 VAM 14.18 Broken 7
1878 8TF $1 VAM 14.18 Broken 7, PL
1878 8TF $1 VAM 14.18 Broken 7, DM
1878 8TF $1 VAM 14.19 Broken 8
1878 8TF $1 VAM 14.19 Broken 8, PL
1878 8TF $1 VAM 14.19 Broken 8, DM
1878 8TF $1 VAM 14.20 Boll Lines
1878 8TF $1 VAM 14.20 Boll Lines, PL
1878 8TF $1 VAM 14.20 Boll Lines, DM
1878 8TF $1 VAM 15 Doubled Liberty
1878 8TF $1 VAM 15 Doubled Liberty, PL
1878 8TF $1 VAM 15 Doubled Liberty, DM
1878 8TF $1 VAM 16 Tripled Stars
1878 8TF $1 VAM 16 Tripled Stars, PL
1878 8TF $1 VAM 16 Tripled Stars, DM
1878 8TF $1 VAM 17 Diagonal in 8
1878 8TF $1 VAM 17 Diagonal in 8, PL
1878 8TF $1 VAM 17 Diagonal in 8, DM
1878 8TF $1 VAM 18 Doubled Date
1878 8TF $1 VAM 18 Doubled Date, PL
1878 8TF $1 VAM 18 Doubled Date, DM
1878 8TF $1 VAM 19 Doubled Date
1878 8TF $1 VAM 19 Doubled Date, PL
1878 8TF $1 VAM 19 Doubled Date, DM
1878 8TF $1 VAM 20 Doubled Date
1878 8TF $1 VAM 20 Doubled Date, PL
1878 8TF $1 VAM 20 Doubled Date, DM
1878 8TF $1 VAM 21 Broken R&B
1878 8TF $1 VAM 21 Broken R&B, PL
1878 8TF $1 VAM 21 Broken R&B, DM
1878 8TF $1 VAM 22 Polished LIB
1878 8TF $1 VAM 22 Polished LIB, PL
1878 8TF $1 VAM 22 Polished LIB, DM
1878 8TF $1 VAM 23 Crazy Lips
1878 8TF $1 VAM 23 Crazy Lips, PL
1878 8TF $1 VAM 23 Crazy Lips, DM
Show Plus Grades
61
190
1
61
62
260
62
62+
300
62+
63
385
3
09/14 HA
$376
12/13 HA
$306
63
63+
450
63+
64
900
3
64
Price Guide
PCGS Population
Auction Results - PCGS Graded
Auction Results - NGC Graded
Current Auctions - PCGS Graded
Current Auctions - NGC Graded
For Sale Now at Collectors Corner - PCGS Graded
For Sale Now at Collectors Corner - NGC Graded
Condition Census (
Explain
)
Pos
Grade
Thumbnail
Pedigree and History
1
PCGS MS64PL
1
PCGS MS64PL
3
PCGS MS63PL
3
PCGS MS63PL
5
PCGS MS61PL
Condition Census (
Explain
)
Show fewer rows
Pos
Grade
Thumbnail
Pedigree and History
1
PCGS MS64PL
1
PCGS MS64PL
3
PCGS MS63PL
3
PCGS MS63PL
5
PCGS MS61PL
Coin Types
Cents
Two & Three Cents
Nickels
Dimes
Quarters
Half Dollars
Dollars
Gold Coins
Commemoratives
American Eagles
Colonials
Territorials
Patterns
Related CoinFacts Sites
PCGS.com
- The Numismatic Information Highway Starts Here
Collectors Corner
- Buy Online from Top Dealers.
Certified Coin Exchange
- Dealer-To- Dealer Trading.
CoinFacts Numismatic Wiki
- Participate Now in YOUR New Wiki
Collectors.com
- If it's out there, we'll help you find it.